№ | Indicator name | Unit of measure | The values | |||||||
У10-ЦОЛ-1 | У10-ЦОЛ-1,5 | У10-ЦОЛ-3 | У10-ЦОЛ-4,5 | У10-ЦОЛ-6 | У10-ЦОЛ-9 | У10-ЦОЛ-12 | У10-ЦОЛ-18 | |||
1 | Performance, not less | m3/h | 1000 | 1500 | 3000 | 4500 | 6000 | 9000 | 12000 | 18000 |
2 | Dimensions: | |||||||||
- length | mm | 500 | 610 | 860 | 1050 | 1200 | 1420 | 1660 | 2010 | |
- width | mm | 500 | 610 | 860 | 1050 | 1200 | 1420 | 1660 | 2010 | |
- height | mm | 1497 | 1837 | 2652 | 3257 | 3732 | 4528 | 5264 | 6340 | |
3 | Weight | kg | 48 | 66 | 127 | 177 | 282 | 409 | 509 | 853 |
Cyclone life, not less than 6 years.
Product structure and delivery set.
The delivery set of the product includes an assembled cyclone according to the У10-ЦОЛ specification and a passport. At the request of the customer, the cyclone can be equipped with an airlock with or without a drive.
Cyclone У10-ЦОЛ is a welded structure made of sheet steel. Installed on both the suction and discharge side of the fan.
The principle of operation of the cyclone: the flow of dusty gas is introduced into the apparatus through the inlet pipe tangentially at the top. A rotating gas flow is formed in the apparatus, directed downward towards the conical part of the apparatus. As a result of the inertial force (centrifugal force), dust particles are carried out of the stream and settle on the walls of the apparatus, then are captured by the second stream and fall into the lower part and through the outlet into the bunker for collecting fire. The cleaned gas from dust moves from bottom to top and is removed from the cyclone through a composite exhaust pipe.